/
L'evoluzione delle graduatori mondiali nelle classi Hypercar e LMGT3 a due appuntamenti dalla conclusione del mondiale
Riproduzione riservata
Pubblicato il 27 Settembre 2026 ore 14:02
5 minuti
La Toyota torna a sorridere di fronte al proprio pubblico di casa, e lo fa a pieno merito dopo una strategia che ha consentito al team giapponese di porsi al comando della gara dopo un’ottima prestazione dell’Alpine, a lungo in testa nella 6 Ore del Fuji. Buemi, Hartley e Hirakawa, al volante della TR010 #8, hanno condiviso così il gradino più alto del podio per la prima volta in questa stagione dopo l’affermazione nella 24 Ore di Le Mans, con un successo importantissimo anche ai fini della classifica generale. In attesa delle ultime due prove del campionato a Barcellona e a Monza, il trio è ora in vantaggio di dieci punti esatti su Conway, Kobayashi e De Vries, a loro volta piloti della Toyora #7. Una doppietta che ha spinto al 3° posto iridato Rast e Frijns, ora a 4 punti di ritardo dalla seconda posizione nel campionato Piloti e ‘leader’ della Casa bavarese. Per vedere i primi piloti non appartenenti alla BMW bisogna infatti scendere al 7° posto, occupato da Pier Guidi, Giovinazzi e Calado. I #51 della Ferrari sono ora distanti 30 punti dalla Toyota. La stessa Casa giapponese mantiene il comando della classifica Costruttori, in questo caso con un vantaggio di 23 punti sulla BMW e di 54 sulla Ferrari.
Pochi cambiamenti, invece, nella serie LMGT3: in classifica Piloti Jonny Edgar conserva la leadership davanti a Nicky Catsburg e Ben Keating, rispettivamente a 4 e 22 punti. Più alto, invece, è il gap che separa la Corvette del team TF Sport #33 dall’Aston Martin Heart of Racing Team #27, con quest’ultima che dovrà recuperare 24 punti.
Classifica Piloti Hypercar dopo la 6 Ore del Fuji
| POS. | PILOTI | TEAM-AUTO | PUNTI |
| 1 | Hartley – Hirakawa – Buemi | Toyota Gazoo Racing #8 | 89 |
| 2 | Conway – Kobayashi – De Vries | Toyota Gazoo Racing #7 | 79 |
| 3 | Rast – Frijns | BMW M Team WRT #20 | 75 |
| 4 | Magnussen – Marciello | BMW M Team WRT #15 | 69 |
| 5 | Sheldon van der Linde | BMW M Team WRT #20 | 65 |
| 6 | Dries Vanthoor | BMW M Team WRT #15 | 63 |
| 7 | Pier Guidi – Giovinazzi – Calado | Ferrari AF Corse #51 | 59 |
| 8 | Habsburg – Milesi | Alpine Endurance Team #35 | 56 |
| 9 | Fuoco – Molina – Nielsen | Ferrari AF Corse #50 | 54 |
| 10 | Nato – Stevens | Cadillac Hertz Team Jota #12 | 50 |
| 11 | Bamber – Bourdais | Cadillac Hertz Team Jota #38 | 44 |
| 12 | Antonio Felix da Costa | Alpine Endurance Team #35 | 44 |
| 13 | Tincknell – Gamble | Aston Martin THOR #007 | 42 |
| 14 | Jack Aitken | Cadillac Hertz Team Jota #38 | 40 |
| 15 | Gounon – Martins | Alpine Endurance Team #36 | 33 |
| 16 | Hanson – Kubica – Ye | AF Corse #83 | 31 |
| 17 | Louis Deletraz | Cadillac Hertz Team Jota #12 | 26 |
| 18 | Frederic Makowiecki | Alpine Endurance Team #36 | 14 |
| 19 | Düval – Jakobsen – Pourchaire | Peugeot TotalEnergies #94 | 12 |
| 20 | Lotterer – Derani – Jaubert | Genesis Magma Racing #17 | 10 |
| 21 | Ross Gunn | Aston Martin THOR #007 | 8 |
| 22 | Cassidy – Di Resta – Vandoorne | Peugeot TotalEnergies #93 | 6 |
| 23 | Riberas – Sorensen | Aston Martin THOR #009 | 4 |
| 24 | Ricky Taylor | Cadillac Racing #101 | 2 |
| 25 | Juncadella – Jaminet – Chatin | Genesis Magma Racing #19 | 0 |
| 26 | Roman de Angelis | Aston Martin THOR #009 | 0 |
Classifica Costruttori Hypercar
| POS. | COSTRUTTORE | PUNTI |
| 1 | Toyota | 169 |
| 2 | BMW | 146 |
| 3 | Ferrari | 115 |
| 4 | Alpine | 96 |
| 5 | Cadillac | 96 |
| 6 | Aston Martin | 54 |
| 7 | Peugeot | 24 |
| 8 | Genesis | 12 |
Classifica Piloti LMGT3
| POS. | PILOTI | TEAM-AUTO | PUNTI |
| 1 | Jonny Edgar | TF Sport #33 | 86 |
| 2 | Nicky Catsburg | TF Sport #33 | 82 |
| 3 | Ben Keating | TF Sport #33 | 64 |
| 4 | James – Drudi – Robichon | Heart of Racing Team #27 | 62 |
| 5 | Eastwood – Dempsey – Yoluc | Racing Team Turkey by TF #34 | 58 |
| 6 | Cottingham – Güven – Boguslavskij | Manthey DK Engineering #91 | 54 |
| 7 | Rovera – Heriau – Mann | Vista AF Corse #21 | 54 |
| 8 | McIntosh – Harper – Thompson | Team WRT #69 | 51 |
| 9 | Pera – Lietz – Shahin | The Bend Manthey #92 | 49 |
| 10 | Newell – Adam | Heart of Racing Team #23 | 49 |
| 11 | Farfus – Leung – Gelael | Team WRT #32 | 47 |
| 12 | Eduardo Barrichello | Heart of Racing Team #23 | 46 |
| 13 | Au – Kirchhofer – Fleming | Garage 59 #10 | 38 |
| 14 | David – Van Rompuy | Akkodis ASP Team #78 | 38 |
| 15 | Schmid – Lopez – Umbrarescu | Akkodis ASP Team #87 | 38 |
| 16 | Jack Hawksworth | Akkodis ASP Team #78 | 36 |
| 17 | Blake McDonald | TF Sport #33 | 22 |
| 18 | West – Goethe – Gehrsitz | Garage 59 #58 | 22 |
| 19 | Berry – Martin – Rui Andrade | Iron Lynx #61 | 17 |
| 20 | Levorato – Sargeant – Gattuso | Proton Competition #88 | 16 |
| 21 | Tuck – Powell – Priaulx | Proton Competition #77 | 14 |
| 22 | Rigon – Castellacci – Flohr | Vista AF Corse #54 | 13 |
| 23 | Zelger – Hodenius – Cressoni | Iron Lynx #79 | 6 |
| 24 | Nicolas Varrone | TF Sport #33 | 4 |
| 25 | Kobe Pauwels | Heart of Racing Team #23 | 3 |
| 26 | Esteban Masson | Akkodis ASP Team #78 | 2 |
Classifica Team LMGT3
| POS. | TEAM | COSTRUTTORE | PUNTI |
| 1 | TF Sport #33 | Corvette | 86 |
| 2 | Heart of Racing Team #27 | Aston Martin | 62 |
| 3 | Racing Team Turkey by TF #34 | Corvette | 58 |
| 4 | Manthey DK Engineering #91 | Porsche | 54 |
| 5 | Vista AF Corse #21 | Ferrari | 54 |
| 6 | Team WRT #69 | BMW | 51 |
| 7 | The Bend Manthey #92 | Porsche | 49 |
| 8 | Heart of Racing Team #23 | Aston Martin | 49 |
| 9 | Team WRT #32 | BMW | 47 |
| 10 | Garage 59 #10 | McLaren | 38 |
| 11 | Akkodis ASP Team #78 | Lexus | 38 |
| 12 | Akkodis ASP Team #87 | Lexus | 38 |
| 13 | Garage 59 #58 | McLaren | 22 |
| 14 | Iron Lynx #61 | Mercedes | 17 |
| 15 | Proton Competition #88 | Ford | 16 |
| 16 | Proton Competition #77 | Ford | 14 |
| 17 | Vista AF Corse #54 | Ferrari | 13 |
| 18 | Iron Lynx #79 | Mercedes | 6 |